| Name | Donny | Hiep | Howard | Xiaorui | Hansen | Chong | Shell | Pao | Billy | Rob |
|---|---|---|---|---|---|---|---|---|---|---|
| Start Points | 1565 | 1000 | 1186 | 666 | 1010 | 1269 | 1052 | 1070 | 1022 | 1000 |
| Game 01 (X1) | OUT | 5 | -5 | OUT | OUT | OUT | OUT | OUT | ||
| Game 02 (X1) | OUT | 7 | -7 | OUT | OUT | OUT | OUT | OUT | ||
| Game 03 (X1) | OUT | -13 | 29 | -8 | -8 | OUT | OUT | OUT | OUT | OUT |
| Game 04 (X5) | OUT | OUT | -70 | 70 | OUT | OUT | OUT | OUT | ||
| Game 05 (X1) | OUT | OUT | 7 | -7 | OUT | OUT | OUT | OUT | ||
| Game 06 (X1) | OUT | OUT | 13 | -13 | OUT | OUT | OUT | OUT | ||
| Game 07 (X4) | -28 | OUT | -48 | OUT | 104 | -28 | OUT | OUT | OUT | OUT |
| Game 08 (X2) | 10 | OUT | -10 | OUT | OUT | OUT | OUT | OUT | ||
| Game 09 (X6) | OUT | OUT | -30 | OUT | OUT | 30 | OUT | OUT | ||
| Game 10 (X4) | OUT | OUT | 40 | OUT | OUT | -40 | OUT | OUT | ||
| Game 11 (X6) | OUT | OUT | OUT | OUT | OUT | -48 | 48 | OUT | ||
| Game 12 (X2) | 12 | OUT | OUT | -12 | OUT | OUT | OUT | OUT | ||
| Game 13 (X2) | 14 | OUT | OUT | OUT | OUT | -14 | OUT | OUT | ||
| Game 14 (X4) | OUT | OUT | OUT | 20 | OUT | -20 | OUT | OUT | ||
| Game 15 (X2) | OUT | OUT | OUT | -24 | OUT | OUT | OUT | 56 | -16 | -16 |
| Game 16 (X1) | OUT | OUT | OUT | OUT | OUT | OUT | 7 | -7 | ||
| Rolled Triple Six | -6 | OUT | OUT | OUT | OUT | OUT | OUT | 18 | -6 | -6 |
| Game 17 (X6) | -42 | OUT | OUT | OUT | OUT | OUT | OUT | -48 | -42 | 132 |
| Game 18 (X1) | OUT | OUT | -13 | OUT | OUT | OUT | OUT | 13 | ||
| Game 19 (X2) | 38 | OUT | OUT | OUT | OUT | -12 | OUT | OUT | -14 | -12 |
| Game 20 (X2) | OUT | OUT | OUT | OUT | -8 | OUT | OUT | 8 | ||
| Game 21 (X1) | OUT | OUT | OUT | OUT | OUT | OUT | 5 | -5 | ||
| Game 22 (X4) | OUT | OUT | OUT | OUT | OUT | OUT | -28 | 28 | ||
| Game 23 (X3) | OUT | OUT | OUT | 15 | OUT | -15 | OUT | OUT | ||
| Game 24 (X4) | -36 | OUT | -36 | OUT | OUT | OUT | OUT | OUT | ||
| Game 25 (X5) | -45 | OUT | OUT | OUT | OUT | OUT | OUT | 45 | ||
| Game 26 (X3) | 63 | OUT | -21 | OUT | OUT | OUT | OUT | OUT | -21 | -21 |
| Point Result | -20 | -1 | -64 | -32 | 19 | -4 | -88 | 10 | -41 | 221 |
| Games Played | 10 | 4 | 14 | 10 | 10 | 14 | 3 | 11 | 16 | 12 |
| Games Won | 5 | 2 | 4 | 2 | 1 | 2 | 0 | 3 | 3 | 4 |
| Games Lost | 4 | 1 | 6 | 5 | 3 | 7 | 2 | 2 | 7 | 3 |
| Win To Loss Ratio | 5:4 | 2:1 | 23 | 25 | 13 | 27 | 02 | 42 | 37 | 43 |
| Average Points / Win | 27 | 6 | 22 | 18 | 104 | 50 | - | 23 | 35 | 89 |
| Winning Percent | 50 | 50 | 29 | 20 | 10 | 14 | 0 | 27 | 30 | 33 |
| Rival | Rob | Howard | Hansen | Pao | Chong | Xiaorui | Billy | Rob | Rob | Donny |
| Total Wins | 217 | 2 | 102 | 96 | 125 | 132 | 27 | 75 | 6 | 4 |
| Total Losses | 249 | 1 | 105 | 181 | 184 | 158 | 51 | 103 | 9 | 3 |
| Total Games Played | 734 | 4 | 357 | 450 | 469 | 474 | 120 | 296 | 26 | 12 |
| Longest Winning Streak | 4 | 2 | 5 | 3 | 5 | 6 | 3 | 4 | 2 | 1 |
| Longest Losing Streak | 9 | 1 | 4 | 4 | 5 | 8 | 3 | 3 | 3 | 1 |
| Highest Winning Score | 49 | 7 | 36 | 42 | 61 | 42 | 36 | 33 | 19 | 22 |
| Total Points | 1545 | 999 | 1122 | 634 | 1029 | 1265 | 964 | 1080 | 981 | 1221 |
| Game Legend | |
|---|---|
| Accumulated From All Days | |
| Important Information |